Template Documentation [ view ] [ edit ]
table
Note: bold parameters are required
Parameter | Format | Description |
---|---|---|
displaytitle | text | Changes the article's displaytitle and the NPC's name as displayed at the top of the infobox. Generally not needed; will default to use PAGENAME. |
width | size | Width to use for the table. Default value is 33%. This parameter only needs to be set in cases when the default value needs to be altered. |
GENERAL INFO | ||
image | File: | Image file for this NPC. |
imagedesc | text | Description of image. |
pron | text | Pronunciation of NPC's name. |
pronaudio | File: | Audio clip pronunciation of NPC's name. |
species | select | NPC's species.
Options include: Species |
ethnic | text | NPC's ethnic group. |
aspect | select | NPC's permanent or semi-permanent aspects.
Options include: Lycanthrope, Undead, Vampire |
gender | text | NPC's gender. |
age | integer | NPC's age. Display may include a "child" tag based on the species and age. |
locations | texts (&&) | Locations where NPC can be found. Can be as specific or generic as appropriate. In general, it is preferred to use multiple specific locations over one generic location. |
PERSONALITY | ||
adventurous | integer | A scale (-3 to 3) for how settled (-) or adventurous (+) the NPC is. |
confident | integer | A scale (-3 to 3) for how nervous (-) or confident (+) the NPC is. |
friendly | integer | A scale (-3 to 3) for how reserved (-) or friendly (+) the NPC is. |
generous | integer | A scale (-3 to 3) for how selfish (-) or generous (+) the NPC is. |
lawful | integer | A scale (-3 to 3) for how chaotic (-) or lawful (+) the NPC is. |
principled | integer | A scale (-3 to 3) for how corruptible (-) or principled (+) the NPC is. |
tolerant | integer | A scale (-3 to 3) for how bigoted (-) or tolerant (+) the NPC is. |
vigilant | integer | A scale (-3 to 3) for how careless (-) or vigilant (+) the NPC is. |
RELATIONSHIPS | ||
ancestors | texts (&&) | NPC's ancestors (living or deceased). Does not include parents. |
relatives | texts (&&) | NPC's relatives. |
friends | texts (&&) | NPC's friends. |
enemies | texts (&&) | NPC's enemies. |
pets | texts (&&) | NPC's animals. |
occupation | text | NPC's occupation. Default is none. |
occdesc | text | Description of NPC's occupation. Use this to include specifics such as rank, location, etc. |
faction | text | Faction to which NPC belongs. |
factionrank | text | NPC's rank in the faction. |
STATS | ||
skill1 | select | NPC's first skill. |
skill1level | integer | NPC's first skill level. |
skill2 | select | NPC's second skill. |
skill2level | integer | NPC's second skill level. |
skill3 | select | NPC's third skill. |
skill3level | integer | NPC's third skill level. |
skill4 | select | NPC's fourth skill. |
skill4level | integer | NPC's fourth skill level. |
skill5 | select | NPC's fifth skill. |
skill5level | integer | NPC's fifth skill level. |
traits | texts (&&) | NPC's traits. |
Call
{{NPC |displaytitle= |width= |image= |imagedesc= |pron= |pronaudio= |species= |ethnic= |condition= |gender= |age= |locations= |adventurous= |confident= |friendly= |generous= |lawful= |principled= |tolerant= |vigilant= |ancestors= |relatives= |friends= |enemies= |pets= |occupation= |occdesc= |faction= |factionrank= |skill1= |skill1level= |skill2= |skill2level= |skill3= |skill3level= |skill4= |skill4level= |skill5= |skill5level= |traits= }}
Templates that use this template
You must be logged in to perform this action or view this special page.
This template defines the table "NPCs". This table has not been created yet.